| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS 463:2021 METALLIC CROWN CAPS — SPECIFICATION | 15,000.00 | 3 | 45,000.00 | |
| 2 | Rwanda Standards | RS ISO 9073-2: 1995 TEXTILES - TEST METHODS FOR NONWOVENS - PART 2: DETERMINATION OF THICKNESS | 7,500.00 | 2 | 15,000.00 | |
| 3 | Rwanda Standards | RS 443: 2021 SILK YARN — SPECIFICATION | 18,000.00 | 2 | 36,000.00 | |
| 4 | Rwanda Standards | RS 292: 2023 AGGREGATES FOR SURFACE TREATMENT OF ROADS
— SPECIFICATION | 12,000.00 | 1 | 12,000.00 | |
| 5 | Rwanda Standards | RS ISO 9286: 1997 ABRASIVE GRAINS AND CRUDE — CHEMICAL ANALYSIS OF SILICON CARBIDE | 33,000.00 | 3 | 99,000.00 | |
| 6 | Rwanda Standards | RS 128: 2019 ROTATIONAL MOULDED POLYETHYLENE WATER STORAGE TANKS — SPECIFICATION | 39,000.00 | 1 | 39,000.00 | |
| 7 | Rwanda Standards | RS 262: 2019 ROAD KERBS, EDGES AND CHANNELS — SPECIFICATION | 22,500.00 | 1 | 22,500.00 | |
| 8 | Rwanda Standards | RS ISO 8124-1: 2022 SAFETY TOYS —
PART 1: SAFETY ASPECTS RELATED TO MECHANICAL
AND PHYSICAL PROPERTIES | 150,000.00 | 1 | 150,000.00 | |
| 9 | Rwanda Standards | RS ISO 4269: 2001 PETROLEUM AND LIQUID PETROLEUM PRODUCTS — TANK CALIBRATION BY LIQUID MEASUREMENT — INCREMENTAL METHOD USING VOLUMETRIC METERS | 39,000.00 | 3 | 117,000.00 | |
| Total | RWF 535,500.00 | |