| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 29783-2: 2015 PROSTHETICS AND ORTHOTICS —
VOCABULARY —
PART 2:
PROSTHETIC GAIT | 21,000.00 | 1 | 21,000.00 | |
| 2 | Rwanda Standards | RS ISO 21549-5: 2023 HEALTH INFORMATICS — PATIENT HEALTHCARD
DATA —
PART 5: IDENTIFICATION DATA | 12,000.00 | 1 | 12,000.00 | |
| 3 | Rwanda Standards | RS EAS 47: 2022 FRESH PAPAYA (PAWPAW) — SPECIFICATION | 7,500.00 | 1 | 7,500.00 | |
| 4 | Rwanda Standards | RS EAS 1079: 2022 MUSTARD SEED — SPECIFICATION | 27,000.00 | 1 | 27,000.00 | |
| 5 | Rwanda Standards | RS EAS 831: 2022 FROZEN FISH FILLETS — SPECIFICATION | 6,000.00 | 1 | 6,000.00 | |
| 6 | Rwanda Standards | RS EAS 330: 2022 CITRUS FRUIT — SPECIFICATION | 12,000.00 | 1 | 12,000.00 | |
| 7 | Rwanda Standards | RS EAS 833: 2022 PROCESSING AND HANDLING OF DRIED FISH AND FISH PRODUCTS — CODE OF PRACTICE | 7,500.00 | 1 | 7,500.00 | |
| 8 | Rwanda Standards | RS ISO 22857: 2013 HEALTH INFORMATICS — GUIDELINES ON DATA
PROTECTION TO FACILITATE TRANS-BORDER FLOWS OF
PERSONAL HEALTH DATA | 84,000.00 | 1 | 84,000.00 | |
| Total | RWF 177,000.00 | |