| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS EAS 801: 2023 SOYA PROTEIN PRODUCTS — SPECIFICATION | 7,500.00 | 7 | 52,500.00 | |
| 2 | Rwanda Standards | RS EAS 327: 2023 BARLEY FOR BREWING — SPECIFICATION | 16,500.00 | 6 | 99,000.00 | |
| 3 | Rwanda Standards | RS ISO 4731: 2012 ESSENTIAL OIL OF GERANIUM (PELARGONIUM × SSP.) | 13,500.00 | 6 | 81,000.00 | |
| 4 | Rwanda Standards | RS ISO 14347: 2008 FATIGUE — DESIGN PROCEDURE FOR WELDED HOLLOW-SECTION JOINTS — RECOMMENDATIONS | 100,500.00 | 17 | 1,708,500.00 | |
| 5 | Rwanda Standards | RS ISO 3380: 2015 LEATHER – SHRINKAGE TEMPERATURE | 6,000.00 | 17 | 102,000.00 | |
| 6 | Rwanda Standards | ISO 10156 GAS CYLINDERS — GASES AND GAS MIXTURES ? DETERMINATION OF FIRE POTENTIAL AND OXIDIZING ABILITY FOR THE SELECTION OF CYLINDER VALVE OUTLETS | 40,500.00 | 6 | 243,000.00 | |
| 7 | Rwanda Standards | RS ISO 8421-1: 1987 FIRE PROTECTION — VOCABULARY — PART 1: GENERAL TERMS AND PHENOMENA OF FIRE | 9,000.00 | 7 | 63,000.00 | |
| 8 | Rwanda Standards | RS ISO 24516-2:2019 GUIDELINES FOR THE MANAGEMENT OF ASSETS OF WATER SUPPLY AND WASTEWATER SYSTEMS — PART 2: WATERWORKS | 66,000.00 | 5 | 330,000.00 | |
| 9 | Rwanda Standards | RS ISO 4200: 1991 PLAIN AND STEEL TUBES, WELDED AND SEAMLESS — GENERAL TABLES OF DIMENSIONS AND MASSES PER UNIT LENGTH | 10,500.00 | 18 | 189,000.00 | |
| 10 | Rwanda Standards | RS EAS 75: 2024 COMPOUNDED CATTLE FEED — SPECIFICATION | 24,000.00 | 4 | 96,000.00 | |
| 11 | Rwanda Standards | RS ISO 4892-1: 2024 PLASTICS — METHODS OF EXPOSURE TO
LABORATORY LIGHT SOURCES —
PART 1: GENERAL GUIDANCE AND REQUIREMENTS | 42,000.00 | 28 | 1,176,000.00 | |
| Total | RWF 4,140,000.00 | |