| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO/TS 12812-3: 2017 CORE BANKING — MOBILE FINANCIAL SERVICES — PART 3: FINANCIAL APPLICATION LIFECYCLE MANAGEMENT | 18,000.00 | 10 | 180,000.00 | |
| 2 | Rwanda Standards | RS 358: 2023 BANANA JUICE — SPECIFICATION | 10,500.00 | 3 | 31,500.00 | |
| 3 | Rwanda Standards | RS 277: 2021 WATER QUALITY — CHEMICALS USED FOR TREATMENT OF WATER INTENDED FOR HUMAN CONSUMPTION — HYDRATED LIME | 9,000.00 | 1 | 9,000.00 | |
| 4 | Rwanda Standards | RS 489-3: 2022 OIL FOR COSMETIC USE — SPECIFICATION — PART 3: PASSION (MARACUJA) SEEDS OIL | 7,500.00 | 4 | 30,000.00 | |
| 5 | Rwanda Standards | RS ISO 10993-17: 2023 BIOLOGICAL EVALUATION OF MEDICAL DEVICES —
PART 17: TOXICOLOGICAL RISK ASSESSMENT OF MEDICAL
DEVICE CONSTITUENTS | 97,500.00 | 3 | 292,500.00 | |
| 6 | Rwanda Standards | RS 453: 2021 MOUTHWASH — SPECIFICATION | 15,000.00 | 4 | 60,000.00 | |
| 7 | Rwanda Standards | RS EAS 1012:2021 MOZZARELLA CHEESE — SPECIFICATION | 7,500.00 | 3 | 22,500.00 | |
| 8 | Rwanda Standards | RS EAS 332: 2022 FRESH CAPSICUMS — SPECIFICATION | 15,000.00 | 1 | 15,000.00 | |
| Total | RWF 640,500.00 | |