| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS EAS 787: 2021 SYNTHETIC INDUSTRIAL DETERGENT POWDER — SPECIFICATION | 18,000.00 | 21 | 378,000.00 | |
| 2 | Rwanda Standards | RS 280: 2021 AGRICULTURAL LIMING MATERIALS — SPECIFICATION | 22,500.00 | 32 | 720,000.00 | |
| 3 | Rwanda Standards | RS ISO 1103: 2007 ROAD VEHICLES — COUPLING BALLS FOR CARAVANS AND LIGHT TRAILERS — DIMENSIONS | 12,000.00 | 14 | 168,000.00 | |
| 4 | Rwanda Standards | RS ISO 13556: 1998 ROAD VEHICLES — LOCALIZATION OF EXHAUST SYSTEM LEAKS AND EQUIPMENT SPECIFICATIONS | 13,500.00 | 14 | 189,000.00 | |
| 5 | Rwanda Standards | RS ISO 6732: 2010 MILK AND MILK PRODUCTS — DETERMINATION OF IRON CONTENT — SPECTROMETRIC METHOD(REFERENCE METHOD) | 18,000.00 | 29 | 522,000.00 | |
| 6 | Rwanda Standards | RS 387: 2018 RECYCLED BATHING BAR — SPECIFICATION | 6,000.00 | 21 | 126,000.00 | |
| 7 | Rwanda Standards | RS ISO 927: 2009 SPICES AND CONDIMENTS — DETERMINATION OF EXTRANEOUS MATTER AND FOREIGN MATTER CONTENT | 9,000.00 | 28 | 252,000.00 | |
| 8 | Rwanda Standards | RS ISO 5164: 2014 STANDARD TEST METHOD FOR RESEARCH OCTANE NUMBER OF SPARK-IGNITION ENGINE FUEL | 36,000.00 | 19 | 684,000.00 | |
| 9 | Rwanda Standards | RS ISO 16928: 2014 ESSENTIAL OIL OF GINGER[ZINGIBER OFFICINALE] | 18,000.00 | 16 | 288,000.00 | |
| 10 | Rwanda Standards | RS ISO 4190-2: 2001 LIFT (US: ELEVATOR) INSTALLATION —
PART 2:
CLASS IV LIFTS | 28,500.00 | 12 | 342,000.00 | |
| Total | RWF 3,669,000.00 | |