| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS 233: 2022 SAFETY OF CHILDRENS TOYS — REQUIREMENTS | 16,500.00 | 10 | 165,000.00 | |
| 2 | Rwanda Standards | RS ISO 10545-15: 2021 CERAMIC TILES — PART 15: DETERMINATION OF LEAD AND CADMIUM GIVEN OFF BY GLAZED TILES | 4,500.00 | 7 | 31,500.00 | |
| 3 | Rwanda Standards | RS EAS 1115-4: 2024 MATTRESSES — SPECIFICATION — PART 4: POLYETHYLENE FOAM | 19,500.00 | 9 | 175,500.00 | |
| 4 | Rwanda Standards | RS ASTM D5059-21 STANDARD TEST METHOD FOR LEAD AND MANGANESE IN GASOLINE BY X-RAY SPECTROSCOPY | 15,000.00 | 10 | 150,000.00 | |
| 5 | Rwanda Standards | RS 272: 2015 SEEDER AND PLANTER — TEST METHODS | 24,000.00 | 10 | 240,000.00 | |
| 6 | Rwanda Standards | RS ISO 1461: 2022 HOT DIP GALVANIZED COATINGS ON FABRICATED IRON AND STEEL ARTICLES — SPECIFICATIONS AND TEST METHODS | 24,000.00 | 7 | 168,000.00 | |
| 7 | Rwanda Standards | RS ISO 23274-2: 2021 HYBRID-ELECTRIC ROAD VEHICLES — EXHAUST
EMISSIONS AND FUEL CONSUMPTION
MEASUREMENTS —
PART 2: EXTERNALLY CHARGEABLE VEHICLES | 21,000.00 | 9 | 189,000.00 | |
| 8 | Rwanda Standards | RS ISO 11133: 2014 MICROBIOLOGY OF FOOD, ANIMAL FEED AND WATER
— PREPARATION, PRODUCTION, STORAGE AND
PERFORMANCE TESTING OF CULTURE MEDIA | 100,000.00 | 7 | 700,000.00 | |
| Total | RWF 1,819,000.00 | |