| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 592: 1998 ESSENTIAL OILS — DETERMINATION OF OPTICAL ROTATION | 6,000.00 | 8 | 48,000.00 | |
| 2 | Rwanda Standards | RS ISO/TR 12349-1: 2015 ROAD VEHICLES — DUMMIES FOR RESTRAINT SYSTEM TESTING — PART 1: ADULT DUMMIES | 9,000.00 | 10 | 90,000.00 | |
| 3 | Rwanda Standards | RS ISO 1388-6: 1981 ETHANOL FOR INDUSTRIAL USE — METHODS FOR TEST — PART 6: TEST FOR MISCIBILITY WITH WATER | 3,000.00 | 19 | 57,000.00 | |
| 4 | Rwanda Standards | RS ISO 22111: 2019 BASES FOR DESIGN OF STRUCTURES — GENERAL REQUIREMENTS | 63,000.00 | 14 | 882,000.00 | |
| 5 | Rwanda Standards | RS ISO 3877-1: 1997 TYRE, VALVES, AND TUBES — LIST OF EQUIVALENT TERMS — PART 1: TYRES | 34,500.00 | 6 | 207,000.00 | |
| 6 | Rwanda Standards | RS ISO 3739-2: 2021 INDUSTRIAL TYRES AND RIMS —
PART 2: PNEUMATIC TYRES (METRIC SERIES) ON 5
DEGREES TAPERED OR FLAT BASE RIMS — LOAD
RATINGS | 4,500.00 | 7 | 31,500.00 | |
| 7 | Rwanda Standards | RS ASTM D979/D979M-15 STANDARD PRACTICE FOR SAMPLING BITUMINOUS PAVING MIXTURES | 9,000.00 | 17 | 153,000.00 | |
| 8 | Rwanda Standards | RS ISO 2447: 1998 FRUITS AND VEGETABLES — DETERMINATION OF TIN | 6,000.00 | 14 | 84,000.00 | |
| Total | RWF 1,552,500.00 | |