| | ITEM | EACH | QTY | SUB-TOTAL | |
1 | Rwanda Standards | RS ISO 15270: 2008 PLASTICS — GUIDELINES FOR THE RECOVERY, AND RECYCLING OF PLASTICS WASTE | 21,000.00 | 1 | 21,000.00 | |
2 | Rwanda Standards | RS ISO 7890-3: 1988 WATER QUALITY — DETERMINATION OF NITRATE — PART 3: SPECTROMETRIC METHOD USING SULFOSALICYLIC ACID | 6,000.00 | 1 | 6,000.00 | |
3 | Rwanda Standards | RS ARS/AES 04: 2014 TOURISM — SUSTAINABILITY AND ECO-LABELLING — REQUIREMENTS | 27,000.00 | 6 | 162,000.00 | |
4 | Rwanda Standards | RS ISO 10523: 2008 WATER QUALITY — DETERMINATION OF PH | 19,500.00 | 1 | 19,500.00 | |
5 | Rwanda Standards | RS ISO 928: 1997 SPICES AND CONDIMENTS — DETERMINATION OF TOTAL ASH | 6,000.00 | 1 | 6,000.00 | |
6 | Rwanda Standards | RS EAS 173: 2024 PASTA PRODUCTS — SPECIFICATION | 13,500.00 | 2 | 27,000.00 | |
7 | Rwanda Standards | RS ISO/IEC 17024: 2012 CONFORMITY ASSESSMENT — GENERAL
REQUIREMENTS FOR BODIES OPERATING
CERTIFICATION OF PERSONS | 31,500.00 | 2 | 63,000.00 | |
| Total | RWF 304,500.00 | |