| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 21504: 2022 PROJECT, PROGRAMME AND PORTFOLIO
MANAGEMENT — GUIDANCE ON PORTFOLIO
MANAGEMENT | 22,500.00 | 26 | 585,000.00 | |
| 2 | Rwanda Standards | RS EAS 334: 2024 LIST BY CATEGORY OF COSMETIC PRODUCTS | 7,500.00 | 25 | 187,500.00 | |
| 3 | Rwanda Standards | RS EAS 298: 2023 EDIBLE COTTONSEED OIL — SPECIFICATION | 9,000.00 | 20 | 180,000.00 | |
| 4 | Rwanda Standards | RS EAS 1129: 2024 NATURAL CINNAMON EXTRACT — SPECIFICATION | 7,500.00 | 22 | 165,000.00 | |
| 5 | Rwanda Standards | RS ARS 935: 2024 EDIBLE FULL FAT SOYA FLOUR — SPECIFICATION | 9,000.00 | 25 | 225,000.00 | |
| 6 | Rwanda Standards | RS ISO 22002-100: 2025 PREREQUISITE PROGRAMMES ON FOOD SAFETY —
PART 100: REQUIREMENTS FOR THE FOOD, FEED
AND PACKAGING SUPPLY CHAIN | 33,000.00 | 25 | 825,000.00 | |
| 7 | Rwanda Standards | RS EAS 43: 2023 BREAD — SPECIFICATION | 18,000.00 | 21 | 378,000.00 | |
| Total | RWF 2,545,500.00 | |