| | ITEM | EACH | QTY | SUB-TOTAL | |
1 | Rwanda Standards | RS ISO 14902: 2001 ANIMAL FEEDING STUFFS — DETERMINATION OF TRYPSIN INHIBITOR ACTIVITY OF SOYA PRODUCTS | 16,500.00 | 1 | 16,500.00 | |
2 | Rwanda Standards | RS 280: 2021 AGRICULTURAL LIMING MATERIALS — SPECIFICATION | 22,500.00 | 1 | 22,500.00 | |
3 | Rwanda Standards | RS 270: 2015 (REAF) AGRICULTURAL MACHINERY — SAFETY AND HEALTH REQUIREMENTS | 7,500.00 | 1 | 7,500.00 | |
4 | Rwanda Standards | RS ISO 10545-2: 2018 CERAMIC TILES — PART 2:DETERMINATION OF DIMENSIONS AND SURFACE QUALITY | 19,500.00 | 2 | 39,000.00 | |
5 | Rwanda Standards | RS ISO 188: 2023 RUBBER, VULCANIZED OR THERMOPLASTIC —
ACCELERATED AGEING AND HEAT RESISTANCE
TESTS | 33,000.00 | 2 | 66,000.00 | |
6 | Rwanda Standards | RS 194: 2019 FLAVOURED MILK — SPECIFICATION | 10,500.00 | 1 | 10,500.00 | |
7 | Rwanda Standards | RS EAS 1037: 2022 FINGER MILLET SEED — REQUIREMENTS FOR
CERTIFICATION | 15,000.00 | 2 | 30,000.00 | |
| Total | RWF 192,000.00 | |