| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 856: 2006 OIL OF PEPPERMINT (MENTHA X PIPERITA L.) | 18,000.00 | 1 | 18,000.00 | |
| 2 | Rwanda Standards | RS ISO 760: 1978 DETERMINATION OF WATER — KARL FISCHER METHOD (GENERAL METHOD) | 18,000.00 | 5 | 90,000.00 | |
| 3 | Rwanda Standards | RS ISO 7952: 1994 FRUITS AND VEGETABLES — DETERMINATION OF COPPER CONTENT —METHOD USING FLAME ATOMIC ABSORPTION SPECTROMETRY | 7,500.00 | 1 | 7,500.00 | |
| 4 | Rwanda Standards | RS ISO 2447: 1998 FRUITS AND VEGETABLES — DETERMINATION OF TIN | 6,000.00 | 5 | 30,000.00 | |
| 5 | Rwanda Standards | RS EAS 727: 2008 WIND TURBINE GENERATOR SYSTEMS — PROTECTIVE MEASURES — REQUIREMENTS FOR DESIGN, OPERATION AND MAINTENANCE | 28,500.00 | 5 | 142,500.00 | |
| 6 | Rwanda Standards | RS ISO 7201-1: 1989 FIRE PROTECTION — FIRE EXTINGUISHING MEDIA — HALOGENATED HYDROCARBONS — PART 1: SPECIFICATIONS FOR HALON 1211 AND HALON 1301 | 4,500.00 | 3 | 13,500.00 | |
| 7 | Rwanda Standards | RS ISO 12141: 2002 STATIONARY SOURCE EMISSIONS —
DETERMINATION OF PARTICULATE MATTER (DUST) AT
LOW CONCENTRATIONS — MANUAL GRAVIMETRIC
METHOD | 60,000.00 | 2 | 120,000.00 | |
| 8 | Rwanda Standards | RS ISO 7558: 1998 GUIDE TO THE PREPACKAGING OF FRESH FRUITS AND VEGETABLES | 9,000.00 | 1 | 9,000.00 | |
| Total | RWF 430,500.00 | |