| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 6935-3: 1992 STEEL FOR THE REINFORCEMENT OF CONCRETE — PART 3: WELDED FABRIC | 10,500.00 | 24 | 252,000.00 | |
| 2 | Rwanda Standards | RS ISO/IEC 18013-4:2019 INFORMATION TECHNOLOGY — PERSONAL IDENTIFICATION — ISO-COMPLIANT DRIVING LICENCE — PART 4: TEST METHODS | 150,000.00 | 11 | 1,650,000.00 | |
| 3 | Rwanda Standards | RS ISO 279: 1998 ESSENTIAL OILS — DETERMINATION OF RELATIVE DENSITY AT 20 DEGREES C — REFERENCE METHOD | 6,000.00 | 28 | 168,000.00 | |
| 4 | Rwanda Standards | RS EAS 1094: 2023 POULTRY FEED PREMIX — SPECIFICATION | 9,000.00 | 25 | 225,000.00 | |
| 5 | Rwanda Standards | RS 451-3: 2021 CONSERVATION OF CULTURAL HERITAGE —
PART 3: REQUIREMENTS FOR TRANSPORTATION OF
MOVABLE CULTURAL HERITAGE ITEMS | 22,500.00 | 8 | 180,000.00 | |
| 6 | Rwanda Standards | RS ISO 14644-1: 2015 CLEANROOMS AND ASSOCIATED CONTROLLED ENVIRONMENTS — PART 1: CLASSIFICATION OF AIR CLEANLINESS BY PARTICLE CONCENTRATION | 55,500.00 | 13 | 721,500.00 | |
| 7 | Rwanda Standards | RS EAS 958: 2020 BABY OILS — SPECIFICATION | 4,500.00 | 38 | 171,000.00 | |
| Total | RWF 3,367,500.00 | |