| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 21621:2021 TOURISM AND RELATED SERVICES — TRADITIONAL RESTAURANTS — VISUAL ASPECTS, DECORATION AND SERVICES | 27,000.00 | 28 | 756,000.00 | |
| 2 | Rwanda Standards | RS EAS 794: 2022 DETERMINATION OF THE MICROBIAL INHIBITION OF COSMETIC SOAP BARS AND LIQUID HAND AND BODY WASHES — TEST METHOD | 6,000.00 | 22 | 132,000.00 | |
| 3 | Rwanda Standards | RS EAS 866: 2022 PAPER SACKS FOR PACKAGING OF CEMENT — SPECIFICATION | 13,500.00 | 19 | 256,500.00 | |
| 4 | Rwanda Standards | RS 345: 2022 GROUND CASSAVA LEAVES MIX — SPECIFICATION | 9,000.00 | 22 | 198,000.00 | |
| 5 | Rwanda Standards | RS EAS 862: 2022 FACIAL TISSUE PAPER — SPECIFICATION | 12,000.00 | 19 | 228,000.00 | |
| 6 | Rwanda Standards | RS 472: 2022 CALCIUM PHOSPHATES FEED GRADE — SPECIFICATION | 4,500.00 | 19 | 85,500.00 | |
| 7 | Rwanda Standards | RS ISO 21065: 2017 PROSTHETICS AND ORTHOTICS — TERMS RELATING
TO THE TREATMENT AND REHABILITATION OF
PERSONS HAVING A LOWER LIMB AMPUTATION | 9,000.00 | 19 | 171,000.00 | |
| Total | RWF 1,827,000.00 | |