| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO 17694: 2016 FOOTWEAR — TEST METHODS FOR UPPERS AND LINING — FLEX RESISTANCE | 9,000.00 | 20 | 180,000.00 | |
| 2 | Rwanda Standards | RS EAS 334: 2024 LIST BY CATEGORY OF COSMETIC PRODUCTS | 7,500.00 | 37 | 277,500.00 | |
| 3 | Rwanda Standards | RS ISO 17269: 2000 PASSANGER CAR TYRES — METHODS FOR MEASURING ROLLING CIRCUMFERENCE — LOADED NEW TYRES | 12,000.00 | 23 | 276,000.00 | |
| 4 | Rwanda Standards | RS ARS 935: 2024 EDIBLE FULL FAT SOYA FLOUR — SPECIFICATION | 9,000.00 | 37 | 333,000.00 | |
| 5 | Rwanda Standards | RS 514-1: 2023 COMPRESSED EARTH BLOCKS — PART 1: DEFINITIONS, CLASSIFICATION AND SPECIFICATIONS | 49,500.00 | 37 | 1,831,500.00 | |
| 6 | Rwanda Standards | RS ISO 22002-100: 2025 PREREQUISITE PROGRAMMES ON FOOD SAFETY —
PART 100: REQUIREMENTS FOR THE FOOD, FEED
AND PACKAGING SUPPLY CHAIN | 33,000.00 | 36 | 1,188,000.00 | |
| 7 | Rwanda Standards | RS EAS 1159: 2024 BUSINESS DEVELOPMENT SERVICES — BUILDING ORGANIZATIONAL CAPACITY —
GUIDELINES FOR PROVIDERS | 28,500.00 | 37 | 1,054,500.00 | |
| Total | RWF 5,140,500.00 | |