| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS EAS 941: 2020 FLAVOURED DRINKING WATER — SPECIFICATION | 19,500.00 | 1 | 19,500.00 | |
| 2 | Rwanda Standards | RS ISO 10545-14: 2015 CERAMIC TILES — PART 14: DETERMINATION OF RESISTANCE TO STAINS | 12,000.00 | 1 | 12,000.00 | |
| 3 | Rwanda Standards | RS ISO/TS 11602-1: 2010 FIRE PROTECTION — PORTABLE AND WHEELED FIRE EXTINGUISHERS — PART 1: SELECTION AND INSTALLATION | 16,500.00 | 1 | 16,500.00 | |
| 4 | Rwanda Standards | RS ISO 14004: 2016 ENVIRONMENTAL MANAGEMENT SYSTEMS — GENERAL GUIDELINES ON PRINCIPLES, SYSTEMS AND SUPPORTING TECHNIQUES | 88,500.00 | 1 | 88,500.00 | |
| 5 | Rwanda Standards | RS ISO 6361-1: 2011 WROUGHT ALUMINIUM AND ALUMINIUM ALLOY SHEETS, STRIPS AND PLATES — PART 1: TECHNICAL CONDITIONS FOR INSPECTION AND DELIVERY | 15,000.00 | 2 | 30,000.00 | |
| 6 | Rwanda Standards | RS ISO 1920-7: 2004 TESTING CONCRETE — PART 7: NON DESTRUCTIVE TESTS ON HARDENED CONCRETE | 36,000.00 | 1 | 36,000.00 | |
| 7 | Rwanda Standards | RS 353-3: 2018 WATER QUALITY — CHEMICALS USED FOR
TREATMENT OF WATER INTENDED FOR HUMAN
CONSUMPTION —
PART 3:
SODIUM CHLORATE | 22,500.00 | 1 | 22,500.00 | |
| 8 | Rwanda Standards | RS 243: 2014 (REAF) DESIGN, INSTALLATION AND OPERATION OF SPRINKLER IRRIGATION SYSTEMS — CODE OF PRACTICE | 28,500.00 | 1 | 28,500.00 | |
| 9 | Rwanda Standards | RS EAS 1130: 2024 NATURAL COFFEE EXTRACT — SPECIFICATION | 10,500.00 | 1 | 10,500.00 | |
| 10 | Rwanda Standards | RS ISO 7591: 1982 ROAD VEHICLES — RETRO-REFLECTIVE REGISTRATION PLATES FOR MOTOR VEHICLES AND TRAILERS — SPECIFICATION | 6,000.00 | 1 | 6,000.00 | |
| Total | RWF 270,000.00 | |