| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS ISO/TR 12349-1: 2015 ROAD VEHICLES — DUMMIES FOR RESTRAINT SYSTEM TESTING — PART 1: ADULT DUMMIES | 9,000.00 | 165 | 1,485,000.00 | |
| 2 | Rwanda Standards | RS ISO 17075-2: 2017 LEATHER — CHEMICAL DETERMINATION OF CHROMIUM (VI) CONTENT IN LEATHER — PART 2: CHROMATOGRAPHIC METHOD | 24,000.00 | 121 | 2,904,000.00 | |
| 3 | Rwanda Standards | RS ISO 3379: 2015 LEATHER — DETERMINATION OF DISTENSION AND STRENGTH OF SURFACE (BALL BURST METHOD) | 7,500.00 | 111 | 832,500.00 | |
| 4 | Rwanda Standards | RS EAS 858: 2017 BASE PAPER FOR CARBON PAPER — SPECIFICATION | 6,000.00 | 111 | 666,000.00 | |
| 5 | Rwanda Standards | RS 128: 2019 ROTATIONAL MOULDED POLYETHYLENE WATER STORAGE TANKS — SPECIFICATION | 39,000.00 | 115 | 4,485,000.00 | |
| 6 | Rwanda Standards | RS EAS 1048: 2022 MEDICAL TISSUE PAPER TOWEL — SPECIFICATION | 12,000.00 | 91 | 1,092,000.00 | |
| 7 | Rwanda Standards | RS EAS 166: 2000 WOOD POLES FOR POWER AND TELECOMMUNICATIONS
LINES — SPECIFICATION —
PART 1: EUCALYPTUS | 16,500.00 | 90 | 1,485,000.00 | |
| Total | RWF 12,949,500.00 | |