| | ITEM | EACH | QTY | SUB-TOTAL | |
| 1 | Rwanda Standards | RS EAS 327: 2023 BARLEY FOR BREWING — SPECIFICATION | 16,500.00 | 1 | 16,500.00 | |
| 2 | Rwanda Standards | ISO 10156 GAS CYLINDERS — GASES AND GAS MIXTURES ? DETERMINATION OF FIRE POTENTIAL AND OXIDIZING ABILITY FOR THE SELECTION OF CYLINDER VALVE OUTLETS | 40,500.00 | 1 | 40,500.00 | |
| 3 | Rwanda Standards | RS EAS 302: 2023 EDIBLE PALM KERNEL OIL — SPECIFICATION | 7,500.00 | 1 | 7,500.00 | |
| 4 | Rwanda Standards | RS 169: 2023 CHILI OILS — SPECIFICATION | 7,500.00 | 1 | 7,500.00 | |
| 5 | Rwanda Standards | RS EAS 70: 2023 DRY ICE CREAM — SPECIFICATION | 7,500.00 | 1 | 7,500.00 | |
| 6 | Rwanda Standards | RS ISO/TR 21092: 2004 ESSENTIAL OILS — CHARACTERIZATION | 19,500.00 | 1 | 19,500.00 | |
| 7 | Rwanda Standards | RS EAS 36: 2020 HONEY — SPECIFICATION | 13,500.00 | 1 | 13,500.00 | |
| 8 | Rwanda Standards | RS ISO 11193-1: 2020 SINGLE-USE MEDICAL EXAMINATION GLOVES —
PART 1: SPECIFICATION FOR GLOVES MADE FROM
RUBBER LATEX OR RUBBER SOLUTION | 15,000.00 | 1 | 15,000.00 | |
| 9 | Rwanda Standards | RS 97: 2007 GREEN COFFEE ? SPECIFICATION | 16,500.00 | 1 | 16,500.00 | |
| 10 | Rwanda Standards | RS EAS 996:2020 FOOD GRADE ASPARTAME (INS 951) — SPECIFICATION | 16,500.00 | 1 | 16,500.00 | |
| Total | RWF 160,500.00 | |